Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Merthyr Police 10K Road Race |
| The 4th Annual Merthyr Police 10K |
| Sunday 19 August 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:32:25 | GARDINER, Richard (RC) | Cardiff A.A.C. | Senior Men | 03:14.5 | 95 | 1 |
| 2 | 0:34:03 | JONES, Carwyn (RC) | Cardiff A.A.C. | Senior Men | 03:24.3 | 84 | 2 |
| 3 | 0:34:09 | AHERNE, Lee | Club 69 | Men Vet 35-44 | 03:24.9 | 59 | 3 |
| 4 | 0:34:15 | GRIFFITHS, Paul | Neath Harriers | Men Vet 35-44 | 03:25.5 | 138 | 4 |
| 5 | 0:34:22 | KIBBLE, Phil | Swansea Harriers | Men Vet 35-44 | 03:26.2 | 26 | 5 |
| 6 | 0:35:27 | PATERSON, Stephen (RC) | San Domenico Road Runners | Senior Men | 03:32.7 | 5 | 6 |
| 7 | 0:35:35 | CREES, Stuart (RC) | Les Croupiers R.R.C. | Senior Men | 03:33.5 | 12 | 7 |
| 8 | 0:35:55 | FROST, Nick (RC) | Pontypridd Roadents R.C. | Men Vet 45-54 | 03:35.5 | 51 | 8 |
| 9 | 0:36:00 | BROOM, John | Holmfirth Harriers | Men Vet 35-44 | 03:36.0 | 267 | 9 |
| 10 | 0:36:04 | TAKATA, Edward (RC) | Cardiff A.A.C. | Senior Men | 03:36.4 | 56 | 10 |
| 11 | 0:36:08 | GAUNT, Martin | Unattached | Senior Men | 03:36.8 | 208 | 11 |
| 12 | 0:36:27 | THOMAS, Stephen | Islwyn R.C. | Men Vet 35-44 | 03:38.7 | 215 | 12 |
| 13 | 0:37:19 | SCANLON, Jason (RC) | Pontypridd Roadents R.C. | Men Vet 35-44 | 03:43.9 | 219 | 13 |
| 14 | 0:37:33 | HARRIS, John (RC) | Les Croupiers R.R.C. | Senior Men | 03:45.3 | 216 | 14 |
| 15 | 0:37:45 | WEBBORN, Martin | Swansea Harriers | Men Vet 45-54 | 03:46.5 | 52 | 15 |
| 16 | 0:37:47 | PARKES, Matthew (RC) | Bridgend A.C. | Senior Men | 03:46.7 | 217 | 16 |
| 17 | 0:37:49 | HOWELL, Scott (RC) | Les Croupiers R.R.C. | Men Vet 45-54 | 03:46.9 | 269 | 17 |
| 18 | 0:38:02 | LAVER, Toby | Reading Road Runners | Senior Men | 03:48.2 | 271 | 18 |
| 19 | 0:38:25 | WALTON, Alan (RC) | San Domenico Road Runners | Men Vet 35-44 | 03:50.5 | 34 | 19 |
| 20 | 0:38:47 | MURPHY, Symon | Pontypridd Roadents R.C. | Senior Men | 03:52.7 | 82 | 20 |
| 21 | 0:38:52 | PENGILLY, Tim (RC) | Les Croupiers R.R.C. | Senior Men | 03:53.2 | 201 | 21 |
| 22 | 0:38:57 | COLES, David (RC) | Les Croupiers R.R.C. | Men Vet 45-54 | 03:53.7 | 39 | 22 |
| 23 | 0:39:06 | TEED, Ivan | Chepstow Harriers | Senior Men | 03:54.6 | 108 | 23 |
| 24 | 0:39:08 | MEYLER, Phil (RC) | Pontypridd Roadents R.C. | Men Vet 45-54 | 03:54.8 | 207 | 24 |
| 25 | 0:39:13 | BAKER, Andrew (RC) | Pontypridd Roadents R.C. | Men Vet 35-44 | 03:55.3 | 257 | 25 |
| 26 | 0:39:31 | HEADON, Dave (RC) | Les Croupiers R.R.C. | Men Vet 45-54 | 03:57.1 | 16 | 26 |
| 27 | 0:39:50 | RAINBIRD, Derek (RC) | Club 69 | Men Vet 45-54 | 03:59.0 | 98 | 27 |
| 28 | 0:40:00 | LLOYD, Neil | Unattached | Men Vet 45-54 | 04:00.0 | 44 | 28 |
| 29 | 0:40:02 | OSMOND, Clive (RC) | Les Croupiers R.R.C. | Men Vet 45-54 | 04:00.2 | 243 | 29 |
| 30 | 0:40:04 | MURPHY, Mike (RC) | Les Croupiers R.R.C. | Men Vet 45-54 | 04:00.4 | 55 | 30 |
| 31 | 0:40:06 | TOWNSEND, Matthew (RC) | Les Croupiers R.R.C. | Men Vet 35-44 | 04:00.6 | 45 | 31 |
| 32 | 0:40:09 | GRIFFITHS, Bryn (RC) | Bridgend A.C. | Senior Men | 04:00.9 | 125 | 32 |
| 33 | 0:40:10 | PHILLIPS, Clare | Swansea Harriers | Ladies Vet 35-44 | 04:01.0 | 25 | 33 |
| 34 | 0:40:12 | OWEN, Dylan (RC) | Les Croupiers R.R.C. | Men Vet 35-44 | 04:01.2 | 48 | 34 |
| 35 | 0:40:31 | HARTNELL, Haydn | Islwyn R.C. | Men Vet 45-54 | 04:03.1 | 231 | 35 |
| 36 | 0:40:54 | BRISTOW, Richard (RC) | South Wales Police Athletic | Men Vet 35-44 | 04:05.4 | 126 | 36 |
| 37 | 0:40:58 | SAUNDERS, Alun (RC) | Unattached | Men Vet 35-44 | 04:05.8 | 8 | 37 |
| 38 | 0:40:59 | DUNSCOMBE, Mark (RC) | Sarn Helen | Men Vet 45-54 | 04:05.9 | 252 | 38 |
| 39 | 0:41:05 | GARLICK, David | Unattached | Men Vet 55-64 | 04:06.5 | 113 | 39 |
| 40 | 0:41:07 | LANCASTER, Gavin | Total Fitness Bath | Men Vet 35-44 | 04:06.7 | 35 | 40 |
| 41 | 0:41:08 | WEAVER, Adrian | Port Talbot | Senior Men | 04:06.8 | 96 | 41 |
| 42 | 0:41:11 | DAVIES, Andrew | Pontypridd Roadents R.C. | Men Vet 35-44 | 04:07.1 | 53 | 42 |
| 43 | 0:41:13 | MORRIS, Ron (RC) | San Domenico Road Runners | Men Vet 55-64 | 04:07.3 | 31 | 43 |
| 44 | 0:41:16 | PRICE, Paul (RC) | Unattached | Men Vet 35-44 | 04:07.6 | 47 | 44 |
| 45 | 0:41:24 | HOLLAND, Craig (RC) | Pontypridd Roadents R.C. | Men Vet 35-44 | 04:08.4 | 24 | 45 |
| 46 | 0:41:42 | CORCORAN, Cornelius (RC) | Pontypridd Roadents R.C. | Men Vet 35-44 | 04:10.2 | 114 | 46 |
| 47 | 0:41:47 | GRIFFITHS, Gareth (RC) | Unattached | Men Vet 35-44 | 04:10.7 | 118 | 47 |
| 48 | 0:41:50 | PALMER, Andrew (RC) | Penarth & Dinas Runners | Men Vet 35-44 | 04:11.0 | 77 | 48 |
| 49 | 0:41:52 | REES, Colin | Club 69 | Men Vet 45-54 | 04:11.2 | 102 | 49 |
| 50 | 0:41:55 | JEHU, Gareth | Taff Ely Triathletes | Men Vet 35-44 | 04:11.5 | 40 | 50 |
| 51 | 0:41:56 | PHIPPS, Elaine | Reading Road Runners | Senior Ladies | 04:11.6 | 270 | 51 |
| 52 | 0:42:00 | DAVIES, Ceri-anne (RC) | Pontypridd Roadents R.C. | Ladies Vet 35-44 | 04:12.0 | 92 | 52 |
| 53 | 0:42:02 | WILLIAMS, Alex | 26.2 Road Runners Club | Men Vet 35-44 | 04:12.2 | 42 | 53 |
| 54 | 0:42:10 | LLOYD, Gwyn | Pontypridd Roadents R.C. | Men Vet 45-54 | 04:13.0 | 68 | 54 |
| 55 | 0:42:11 | STATHAM, Jason | Swansea Harriers | Men Vet 35-44 | 04:13.1 | 32 | 55 |
| 56 | 0:42:12 | SANSOM, Glyn (RC) | San Domenico Road Runners | Men Vet 45-54 | 04:13.2 | 134 | 56 |
| 57 | 0:42:20 | MORGAN, Kelly (RC) | Pontypridd Roadents R.C. | Senior Ladies | 04:14.0 | 218 | 57 |
| www.merthyrpolice10k.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by San Domenico RRC. Printed by San Domenico RRC on 19 August 2007 | Page 1 of 4 |