Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Merthyr Police 10K Road Race, The 4th Annual Merthyr Police 10K - Sunday 19 August 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 58 | 0:42:22 | MORRIS, Lee | Unattached | Senior Men | 04:14.2 | 238 | 58 |
| 59 | 0:42:24 | STEVENS, Darren (RC) | Unattached | Men Vet 35-44 | 04:14.4 | 107 | 59 |
| 60 | 0:42:25 | SPENCER, Andrew | Fairwater Runners | Men Vet 35-44 | 04:14.5 | 246 | 60 |
| 61 | 0:42:27 | BROCK, Darryl | Unattached | Men Vet 35-44 | 04:14.7 | 57 | 61 |
| 62 | 0:42:45 | SEARLE, Leigh (RC) | Unattached | Men Vet 35-44 | 04:16.5 | 120 | 62 |
| 63 | 0:42:54 | DAVIES, Lee | Pontypridd Roadents R.C. | Men Vet 35-44 | 04:17.4 | 66 | 63 |
| 64 | 0:43:00 | PITMAN, Rhys (RC) | Pontypridd Roadents R.C. | Senior Men | 04:18.0 | 46 | 64 |
| 65 | 0:43:02 | DELANEY, James (RC) | San Domenico Road Runners | Men Vet 45-54 | 04:18.2 | 30 | 65 |
| 66 | 0:43:18 | O'SULLIVAN, Tim (RC) | Les Croupiers R.R.C. | Men Vet 45-54 | 04:19.8 | 7 | 66 |
| 67 | 0:43:19 | DONNAN, Graeme (RC) | Les Croupiers R.R.C. | Men Vet 45-54 | 04:19.9 | 4 | 67 |
| 68 | 0:43:32 | DAVIES, Michael (RC) | Les Croupiers R.R.C. | Men Vet 55-64 | 04:21.2 | 18 | 68 |
| 69 | 0:43:36 | SEWELL, Richard (RC) | Les Croupiers R.R.C. | Men Vet 45-54 | 04:21.6 | 133 | 69 |
| 70 | 0:43:44 | BURNE, Peter (RC) | Unattached | Senior Men | 04:22.4 | 76 | 70 |
| 71 | 0:43:44 | SHORT, Peter | Forest of Dean A.C. | Men Vet 45-54 | 04:22.4 | 253 | 71 |
| 72 | 0:43:57 | SMITH, Jonathan | Wye Valley Runners | Senior Men | 04:23.7 | 264 | 72 |
| 73 | 0:43:59 | BEATTY, Claire (RC) | Les Croupiers R.R.C. | Senior Ladies | 04:23.9 | 11 | 73 |
| 74 | 0:44:06 | DUNSCOMBE, Andrew (RC) | Brackla Harriers | Men Vet 35-44 | 04:24.6 | 50 | 74 |
| 75 | 0:44:14 | AYRES, Gareth | Port Talbot | Senior Men | 04:25.4 | 97 | 75 |
| 76 | 0:44:22 | PHILLIPS, Justin (RC) | Unattached | Senior Men | 04:26.2 | 131 | 76 |
| 77 | 0:45:10 | SHIELDS, Dominic (RC) | San Domenico Road Runners | Men Vet 35-44 | 04:31.0 | 69 | 77 |
| 78 | 0:45:16 | THOMAS, Nigel | Unattached | Men Vet 45-54 | 04:31.6 | 255 | 78 |
| 79 | 0:45:17 | LEWIS, Stephen (RC) | Les Croupiers R.R.C. | Men Vet 45-54 | 04:31.7 | 249 | 79 |
| 80 | 0:45:24 | ASTON, Jeff (RC) | Les Croupiers R.R.C. | Men Vet 55-64 | 04:32.4 | 2 | 80 |
| 81 | 0:45:27 | HAM, Jade Alexander (RC) | Unattached | Senior Ladies | 04:32.7 | 93 | 81 |
| 82 | 0:45:34 | DAVIES, Paul | Unattached | Men Vet 35-44 | 04:33.4 | 29 | 82 |
| 83 | 0:45:41 | MCDONNELL, Kieran (RC) | Unattached | Men Vet 45-54 | 04:34.1 | 23 | 83 |
| 84 | 0:45:49 | FORD, Robert (RC) | Pontypridd Roadents R.C. | Men Vet 45-54 | 04:34.9 | 140 | 84 |
| 85 | 0:45:52 | KNIGHT, Paul (RC) | Unattached | Senior Men | 04:35.2 | 88 | 85 |
| 86 | 0:45:54 | NEW, Stephen (RC) | 100 Marathon Club | Men Vet 35-44 | 04:35.4 | 220 | 86 |
| 87 | 0:45:58 | DAVIES, Wayne (RC) | Unattached | Men Vet 35-44 | 04:35.8 | 3 | 87 |
| 88 | 0:45:59 | THOMAS, Michael | Unattached | Men Vet 45-54 | 04:35.9 | 136 | 88 |
| 89 | 0:46:02 | RIVAS, Jose (RC) | Les Croupiers R.R.C. | Senior Men | 04:36.2 | 28 | 89 |
| 90 | 0:46:04 | BOON, Wendy (RC) | Les Croupiers R.R.C. | Ladies Vet 45-54 | 04:36.4 | 38 | 90 |
| 91 | 0:46:07 | LEWIS, Mike | Talgarth | Men Vet 35-44 | 04:36.7 | 60 | 91 |
| 92 | 0:46:12 | FOLLAN, Anne (RC) | Pontypridd Roadents R.C. | Ladies Vet 35-44 | 04:37.2 | 128 | 92 |
| 93 | 0:46:16 | STREET, Mark Andrew (RC) | Unattached | Men Vet 35-44 | 04:37.6 | 221 | 93 |
| 94 | 0:46:25 | URRO, Sandy | Unattached | Ladies Vet 55-64 | 04:38.5 | 9 | 94 |
| 95 | 0:46:25 | ANNING, Bob | Unattached | Men Vet 35-44 | 04:38.5 | 10 | 95 |
| 96 | 0:46:26 | CLARKE, Julia (RC) | Cardiff A.A.C. | Senior Ladies | 04:38.6 | 67 | 96 |
| 97 | 0:46:27 | WILLIAMS, Frank (RC) | Les Croupiers R.R.C. | Men Vet 45-54 | 04:38.7 | 245 | 97 |
| 98 | 0:46:39 | RUSSELL, Andrew (RC) | Les Croupiers R.R.C. | Senior Men | 04:39.9 | 247 | 98 |
| 99 | 0:46:56 | DAVIES, Neil (RC) | Unattached | Men Vet 35-44 | 04:41.6 | 91 | 99 |
| 100 | 0:47:00 | DAVIES, Sue | Unattached | Ladies Vet 45-54 | 04:42.0 | 117 | 100 |
| 101 | 0:47:07 | MARTIN, Steve (RC) | Unattached | Men Vet 35-44 | 04:42.7 | 111 | 101 |
| 102 | 0:47:09 | SEDGEMOND, Andrew (RC) | Les Croupiers R.R.C. | Men Vet 45-54 | 04:42.9 | 72 | 102 |
| 103 | 0:47:21 | MORGAN, Lloyd (RC) | San Domenico Road Runners | Senior Men | 04:44.1 | 62 | 103 |
| 104 | 0:47:22 | BARNES, Rich | Road Runners Club | Men Vet 45-54 | 04:44.2 | 71 | 104 |
| 105 | 0:47:25 | HILL, Steve (RC) | Penarth & Dinas Runners | Men Vet 35-44 | 04:44.5 | 64 | 105 |
| 106 | 0:47:25 | MONK, Bernie | Club 69 | Men Vet 55-64 | 04:44.5 | 87 | 106 |
| 107 | 0:47:27 | EMINERY, Kevinn (RC) | Pontypridd Roadents R.C. | Men Vet 45-54 | 04:44.7 | 22 | 107 |
| 108 | 0:47:40 | JAMES, Tim (RC) | Unattached | Senior Men | 04:46.0 | 262 | 108 |
| 109 | 0:47:43 | AVERY, Brenda | Unattached | Ladies Vet 55-64 | 04:46.3 | 256 | 109 |
| 110 | 0:47:45 | THOMAS, David | Unattached | Men Vet 35-44 | 04:46.5 | 254 | 110 |
| 111 | 0:47:50 | BRADLEY, Malcolm (RC) | Colaps | Men Vet 55-64 | 04:47.0 | 121 | 111 |
| 112 | 0:47:51 | GWYNNE-HAMER, Darren (RC) | Unattached | Men Vet 35-44 | 04:47.1 | 83 | 112 |
| 113 | 0:47:54 | PATERSON, Keith (RC) | San Domenico Road Runners | Men Vet 55-64 | 04:47.4 | 6 | 113 |
| 114 | 0:47:54 | FERGUSON, Julia (RC) | Pontypridd Roadents R.C. | Ladies Vet 35-44 | 04:47.4 | 259 | 114 |
| 115 | 0:47:57 | LEWIS, Julie (RC) | Les Croupiers R.R.C. | Ladies Vet 45-54 | 04:47.7 | 250 | 115 |
| 116 | 0:48:04 | JARVIS, Helen (RC) | Pontypridd Roadents R.C. | Senior Ladies | 04:48.4 | 73 | 116 |
| 117 | 0:48:54 | STREET, Marc (RC) | Unattached | Senior Men | 04:53.4 | 222 | 117 |
| 118 | 0:49:11 | OLIVANT, Mike | Highgate Harriers | Men Vet 55-64 | 04:55.1 | 37 | 118 |
| www.merthyrpolice10k.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by San Domenico RRC. Printed by San Domenico RRC on 19 August 2007 | Page 2 of 4 |