Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Merthyr Police 10K 2008 |
| 2008 Merthyr Police 10K |
| Sunday 17 August 2008. 10:30 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:32:18 | JONES, Carwyn | Cardiff A.A.C. | Senior Men | 03:13.8 | 338 | 1 |
| 2 | 0:34:11 | PATERSON, Stephen | San Domenico Road Runners | Senior Men | 03:25.1 | 357 | 2 |
| 3 | 0:35:11 | COLES, Peter | Pontypridd Roadents | Men Vet 45-54 | 03:31.1 | 214 | 3 |
| 4 | 0:36:02 | DUKES, Nick | Les Croupiers RRC | Senior Men | 03:36.2 | 211 | 4 |
| 5 | 0:36:53 | MURPHY, Symon | Pontypridd Roadents | Senior Men | 03:41.3 | 324 | 5 |
| 6 | 0:37:09 | PICKVANCE, Ruth | Les Croupiers RRC | Ladies Vet 45-54 | 03:42.9 | 331 | 6 |
| 7 | 0:37:10 | MCGEOCH, Mick | Les Croupiers RRC | Men Vet 45-54 | 03:43.0 | 206 | 7 |
| 8 | 0:37:13 | GEORGE, Phillip | Les Croupiers RRC | Men Vet 35-44 | 03:43.3 | 245 | 8 |
| 9 | 0:37:17 | DIXON, Leah | Neath Harriers | Senior Ladies | 03:43.7 | 277 | 9 |
| 10 | 0:37:32 | HOOLE, David | Penarth and Dinas Runners | Men Vet 35-44 | 03:45.2 | 149 | 10 |
| 11 | 0:38:01 | PITMAN, Rhys | Pontypridd Roadents | Senior Men | 03:48.1 | 280 | 11 |
| 12 | 0:38:04 | CLEMENT, Clem | Penarth and Dinas Runners | Men Vet 45-54 | 03:48.4 | 158 | 12 |
| 13 | 0:38:09 | EVANS, Jerome | Port Talbot Harriers | Senior Men | 03:48.9 | 278 | 13 |
| 14 | 0:38:23 | DAVIES, Martin Gareth | Kidderminster & Stourport A.C. | Men Vet 35-44 | 03:50.3 | 208 | 14 |
| 15 | 0:38:53 | JACKLIN, Matthew | Un-affiliated | Senior Men | 03:53.3 | 184 | 15 |
| 16 | 0:38:55 | BRIDGES, Steven | Aberdare R.C. | Men Vet 35-44 | 03:53.5 | 387 | 16 |
| 17 | 0:39:07 | FROST, David | Parc Bryn Bach R.C. | Men Vet 35-44 | 03:54.7 | 239 | 17 |
| 18 | 0:39:23 | BRACE, Steve | Bridgend A.C. | Men Vet 45-54 | 03:56.3 | 389 | 18 |
| 19 | 0:39:29 | MARTIN, Clare | Wells City Harriers | Senior Ladies | 03:56.9 | 362 | 19 |
| 20 | 0:39:33 | COOKE, Ashley | Hereford Couriers | Men Vet 45-54 | 03:57.3 | 233 | 20 |
| 21 | 0:39:39 | WEAVER, Adrian | Port Talbot Harriers | Senior Men | 03:57.9 | 274 | 21 |
| 22 | 0:39:55 | PALMER, Andrew | Penarth & Dinas Runners (T44) | Men Vet 35-44 | 03:59.5 | 350 | 22 |
| 23 | 0:39:59 | EVANS, Alun | Un-affiliated | Men Vet 35-44 | 03:59.9 | 354 | 23 |
| 24 | 0:40:19 | MCCARTHY, Kevin | Road Runners Club | Men Vet 35-44 | 04:01.9 | 166 | 24 |
| 25 | 0:40:21 | WARRELL, Stephen | Pontypridd Roadents | Men Vet 35-44 | 04:02.1 | 244 | 25 |
| 26 | 0:40:22 | JONES, Ian | Un-affiliated | Men Vet 45-54 | 04:02.2 | 352 | 26 |
| 27 | 0:40:24 | RINGHAM, Liz | Avon Valley Runners | Ladies Vet 35-44 | 04:02.4 | 292 | 27 |
| 28 | 0:40:26 | JONES, Stuart | Penarth and Dinas Runners | Senior Men | 04:02.6 | 332 | 28 |
| 29 | 0:40:28 | PRICE, Paul | Un-affiliated | Men Vet 35-44 | 04:02.8 | 313 | 29 |
| 30 | 0:40:30 | MORRIS, Paul | Les Croupiers RRC | Men Vet 45-54 | 04:03.0 | 156 | 30 |
| 31 | 0:40:33 | HALSALL, Michael | Llanelli A.A.C. | Men Vet 35-44 | 04:03.3 | 315 | 31 |
| 32 | 0:40:37 | TURNER, Peter | Cornelly Striders | Men Vet 55-64 | 04:03.7 | 246 | 32 |
| 33 | 0:40:43 | NOBLE, Andrew | Wye Valley Runners | Men Vet 35-44 | 04:04.3 | 386 | 33 |
| 34 | 0:40:53 | GUNTON, Dominic | Un-affiliated | Senior Men | 04:05.3 | 150 | 34 |
| 35 | 0:40:57 | O'SHEA, John | Les Croupiers RRC | Men Vet 45-54 | 04:05.7 | 320 | 35 |
| 36 | 0:41:06 | GUY, Thomas | Griffithstown Harriers | Men Vet 35-44 | 04:06.6 | 377 | 36 |
| 37 | 0:41:07 | DAVIES, Paul | Swansea Harriers | Men Vet 35-44 | 04:06.7 | 345 | 37 |
| 38 | 0:41:21 | SAUNDERS, Alun | Un-affiliated | Men Vet 35-44 | 04:08.1 | 248 | 38 |
| 39 | 0:41:26 | OSMOND, Clive | Les Croupiers RRC | Men Vet 45-54 | 04:08.6 | 159 | 39 |
| 40 | 0:41:27 | HERBERT, Matthew | Cornelly Striders | Senior Men | 04:08.7 | 169 | 40 |
| 41 | 0:41:29 | WHITTLE, Mark | RAF triathlon | Men Vet 35-44 | 04:08.9 | 243 | 41 |
| 42 | 0:41:36 | GARLICK, David | Un-affiliated | Men Vet 55-64 | 04:09.6 | 334 | 42 |
| 43 | 0:41:39 | POORTINGA, Wouter | Les Croupiers RRC | Men Vet 35-44 | 04:09.9 | 153 | 43 |
| 44 | 0:41:41 | HOARE, Julian | Un-affiliated | Men Vet 35-44 | 04:10.1 | 165 | 44 |
| 45 | 0:41:44 | JONES, Adam | Chiltern Harriers A.C. | Men Vet 35-44 | 04:10.4 | 337 | 45 |
| 46 | 0:41:50 | MORRIS, Lee | Un-affiliated | Senior Men | 04:11.0 | 227 | 46 |
| 47 | 0:41:52 | CASWELL, Damian | Ebbw Vale R.C. | Senior Men | 04:11.2 | 294 | 47 |
| 48 | 0:41:54 | MORGAN, Kelly | Pontypridd Roadents | Senior Ladies | 04:11.4 | 342 | 48 |
| 49 | 0:41:54 | DAVIES, Michael | Les Croupiers RRC | Men Vet 55-64 | 04:11.4 | 152 | 49 |
| 50 | 0:42:02 | LEWIS, Chris | Un-affiliated | Senior Men | 04:12.2 | 284 | 50 |
| 51 | 0:42:07 | OAK, David | Port Talbot Harriers | Men Vet 55-64 | 04:12.7 | 201 | 51 |
| 52 | 0:42:12 | SCRIVEN, Gareth | Un-affiliated | Senior Men | 04:13.2 | 180 | 52 |
| 53 | 0:42:15 | LLOYD, Gwyn | Pontypridd Roadents | Men Vet 45-54 | 04:13.5 | 327 | 53 |
| 54 | 0:42:22 | SHIELDS, Dominic | San Domenico Road Runners | Men Vet 35-44 | 04:14.2 | 236 | 54 |
| 55 | 0:42:25 | DONNAN, Graeme | Les Croupiers RRC | Men Vet 55-64 | 04:14.5 | 286 | 55 |
| 56 | 0:42:28 | LEECH, Sharon | Amman Valley Runners | Ladies Vet 35-44 | 04:14.8 | 143 | 56 |
| 57 | 0:42:32 | COOKE, Alison | Hereford Couriers | Ladies Vet 45-54 | 04:15.2 | 232 | 57 |
| 58 | 0:42:37 | KERSLEY, Nathan | Un-affiliated | Senior Men | 04:15.7 | 249 | 58 |
| www.merthyrpolice10k.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by San Domenico RRC. Printed by San Domenico RRC on 29 August 2008 | Page 1 of 4 |